Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2011-04-08 TMIN -168.00 USS0019L42S Edit | Details | Delete
Alpine 2011-02-26 TOBS -168.00 USS0019L06S Edit | Details | Delete
El Dorado 2011-04-07 TOBS -168.00 USS0019L24S Edit | Details | Delete
Nevada 2011-02-26 TMIN -168.00 USS0020K05S Edit | Details | Delete
Alpine 2009-04-16 TMIN -168.00 USS0019L41S Edit | Details | Delete
Alpine 2011-02-23 TMIN -168.00 USS0019L41S Edit | Details | Delete
Alpine 2011-02-19 TMIN -168.00 USS0019L06S Edit | Details | Delete
Mono 2011-02-19 TMIN -168.00 USS0019L08S Edit | Details | Delete
Sierra 2012-12-19 TMIN -168.00 USS0020K04S Edit | Details | Delete
San Joaquin 2012-12-22 EVAP -168.00 USC00045032 Edit | Details | Delete

Page 921637 of 922270