Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2010-04-02 | WT16 | 1.00 | USW00023237 | Edit | Details | Delete |
Colusa | 2008-12-23 | WT16 | 1.00 | USW00093205 | Edit | Details | Delete |
Tehama | 2008-04-05 | WT16 | 1.00 | USW00024216 | Edit | Details | Delete |
Sacramento | 2006-04-11 | WT16 | 1.00 | USW00023232 | Edit | Details | Delete |
Inyo | 2004-12-28 | WT16 | 1.00 | USW00023157 | Edit | Details | Delete |
Los Angeles | 2008-12-23 | WT16 | 1.00 | USW00093134 | Edit | Details | Delete |
Sacramento | 2009-10-12 | WT16 | 1.00 | USW00023232 | Edit | Details | Delete |
Los Angeles | 2006-04-11 | WT16 | 1.00 | USW00023174 | Edit | Details | Delete |
Sacramento | 2010-04-02 | WT16 | 1.00 | USW00023232 | Edit | Details | Delete |
Tehama | 2008-12-23 | WT16 | 1.00 | USW00024216 | Edit | Details | Delete |
Page 921615 of 922408