Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2011-01-11 TMIN -161.00 USC00048218 Edit | Details | Delete
Mono 2005-01-24 TMIN -161.00 USC00040943 Edit | Details | Delete
Alpine 2021-12-14 TOBS -161.00 USS0019L06S Edit | Details | Delete
Mono 2019-02-20 TMIN -161.00 USC00040943 Edit | Details | Delete
TulareSnow 2012-12-19 TMIN -161.00 USC00045026 Edit | Details | Delete
Nevada 2007-01-06 TMIN -161.00 USC00040931 Edit | Details | Delete
Alpine 2021-12-14 TOBS -161.00 USS0019L41S Edit | Details | Delete
Mono 2005-02-01 TMIN -161.00 USC00040943 Edit | Details | Delete
Nevada 2012-12-19 TMIN -161.00 USC00040931 Edit | Details | Delete
Plumas 2006-12-19 TMIN -161.00 USC00047085 Edit | Details | Delete

Page 921612 of 922408