Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2004-12-01 TMIN -161.00 USC00040931 Edit | Details | Delete
Plumas 2002-01-29 TMIN -161.00 USC00041700 Edit | Details | Delete
Nevada 2014-02-04 TOBS -161.00 USC00040931 Edit | Details | Delete
Mono 2009-01-26 TMIN -161.00 USS0019L13S Edit | Details | Delete
Mono 2004-02-29 TMIN -161.00 USS0019L17S Edit | Details | Delete
Sierra 2023-01-28 TMIN -161.00 USC00048218 Edit | Details | Delete
Mono 2015-11-26 TMIN -161.00 USS0019L38S Edit | Details | Delete
Nevada 2009-01-04 TOBS -161.00 USC00040931 Edit | Details | Delete
Mono 2004-03-18 TMIN -161.00 USC00040943 Edit | Details | Delete
Sierra 2002-01-29 TOBS -161.00 USC00048218 Edit | Details | Delete

Page 921605 of 922408