Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2006-12-17 | TOBS | -161.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2011-03-26 | TMIN | -161.00 | USC00040943 | Edit | Details | Delete |
Mono | 2000-11-11 | TOBS | -161.00 | USS0019L38S | Edit | Details | Delete |
Nevada | 2023-01-17 | TMIN | -161.00 | USC00040931 | Edit | Details | Delete |
TulareSnow | 2006-12-18 | TOBS | -161.00 | USC00045026 | Edit | Details | Delete |
Mono | 2013-12-21 | TMIN | -161.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2024-12-11 | TMIN | -161.00 | USC00040931 | Edit | Details | Delete |
TulareSnow | 2013-01-13 | TOBS | -161.00 | USC00045026 | Edit | Details | Delete |
Modoc | 2006-12-16 | TMIN | -161.00 | USS0020H13S | Edit | Details | Delete |
Mono | 2010-01-19 | TMIN | -161.00 | USC00040943 | Edit | Details | Delete |
Page 921599 of 922408