Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2000-03-20 TMIN -128.00 USC00040943 Edit | Details | Delete
Mono 2018-02-24 TMIN -128.00 USC00044881 Edit | Details | Delete
Alpine 2018-02-20 TAVG -128.00 USS0019L45S Edit | Details | Delete
Plumas 2007-12-21 TMIN -128.00 USC00041700 Edit | Details | Delete
Placer 2008-12-20 TMIN -128.00 USC00048758 Edit | Details | Delete
Mono 2018-02-25 TMIN -128.00 USS0019L38S Edit | Details | Delete
Nevada 2004-01-02 TOBS -128.00 USS0020K05S Edit | Details | Delete
Sierra 2007-12-17 TMIN -128.00 USC00048218 Edit | Details | Delete
El Dorado 2024-11-18 TOBS -128.00 USS0019L24S Edit | Details | Delete
Plumas 2018-02-25 TMIN -128.00 USC00047085 Edit | Details | Delete

Page 921419 of 923497