Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2006-02-16 TMIN -128.00 USC00044881 Edit | Details | Delete
Alpine 2018-02-20 TAVG -128.00 USS0019L45S Edit | Details | Delete
TulareSnow 2007-12-12 TMIN -128.00 USC00045026 Edit | Details | Delete
TulareSnow 2019-01-22 TMIN -128.00 USC00045026 Edit | Details | Delete
Mono 2002-03-17 TMIN -128.00 USC00040943 Edit | Details | Delete
El Dorado 2018-02-19 TMIN -128.00 USS0020L06S Edit | Details | Delete
Nevada 2003-01-01 TMIN -128.00 USC00040931 Edit | Details | Delete
Nevada 2020-11-12 TMIN -128.00 USC00040931 Edit | Details | Delete
Placer 2006-02-16 TOBS -128.00 USC00048758 Edit | Details | Delete
El Dorado 2018-02-20 TAVG -128.00 USS0019L24S Edit | Details | Delete

Page 921406 of 923497