Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2008-12-30 TOBS -128.00 USC00048218 Edit | Details | Delete
Alpine 2006-12-17 TMIN -128.00 USS0019L45S Edit | Details | Delete
TulareSnow 2013-02-21 TMIN -128.00 USC00045026 Edit | Details | Delete
Sierra 2009-12-23 TOBS -128.00 USC00048218 Edit | Details | Delete
Mono 2020-11-30 TMIN -128.00 USC00040943 Edit | Details | Delete
Alpine 2006-12-17 TMIN -128.00 USS0019L40S Edit | Details | Delete
TulareSnow 2016-12-02 TOBS -128.00 USC00045026 Edit | Details | Delete
Plumas 2009-12-23 TOBS -128.00 USC00047085 Edit | Details | Delete
Alpine 2007-01-07 TOBS -128.00 USS0019L41S Edit | Details | Delete
Alpine 2006-12-17 TOBS -128.00 USS0019L40S Edit | Details | Delete

Page 921404 of 923497