Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2000-01-01 | TOBS | 111.00 | USC00049785 | Edit | Details | Delete |
Los Angeles | 2000-01-01 | PRCP | 3.00 | USC00049785 | Edit | Details | Delete |
Los Angeles | 2000-01-01 | SNOW | 0.00 | USC00049785 | Edit | Details | Delete |
Los Angeles | 2000-01-01 | SNWD | 0.00 | USC00049785 | Edit | Details | Delete |
Colusa | 2000-01-01 | TMAX | 94.00 | USR0000CABS | Edit | Details | Delete |
Colusa | 2000-01-01 | TMIN | 11.00 | USR0000CABS | Edit | Details | Delete |
Colusa | 2000-01-01 | TAVG | 39.00 | USR0000CABS | Edit | Details | Delete |
Glenn | 2000-01-01 | TMAX | 72.00 | USR0000CALD | Edit | Details | Delete |
Glenn | 2000-01-01 | TMIN | -33.00 | USR0000CALD | Edit | Details | Delete |
Glenn | 2000-01-01 | TAVG | 9.00 | USR0000CALD | Edit | Details | Delete |
Page 921370 of 921440