Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2000-12-28 TMIN -122.00 USC00040931 Edit | Details | Delete
Placer 2023-03-06 TOBS -122.00 USC00048758 Edit | Details | Delete
Sierra 2008-02-15 TMIN -122.00 USC00048218 Edit | Details | Delete
Alpine 2021-02-24 TOBS -122.00 USS0019L06S Edit | Details | Delete
Plumas 2007-12-21 TOBS -122.00 USC00041700 Edit | Details | Delete
Sierra 2023-03-06 TMIN -122.00 USC00048218 Edit | Details | Delete
Modoc 2001-01-17 TOBS -122.00 USS0020H13S Edit | Details | Delete
Nevada 2021-02-26 TMIN -122.00 USC00040931 Edit | Details | Delete
Alpine 2000-12-12 TMIN -122.00 USS0019L05S Edit | Details | Delete
Mono 2023-03-17 TMIN -122.00 USS0019L17S Edit | Details | Delete

Page 921301 of 923806