Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2025-01-23 | PRCP | 0.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2025-01-23 | SNOW | 0.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2025-01-23 | AWND | 10.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2025-01-23 | PGTM | 2316.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2025-01-23 | TAVG | 80.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2025-01-23 | WDF2 | 70.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2025-01-23 | WDF5 | 80.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2025-01-23 | WSF2 | 36.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2025-01-23 | WSF5 | 49.00 | USW00023237 | Edit | Details | Delete |
Merced | 2025-01-23 | TMAX | 189.00 | USW00023257 | Edit | Details | Delete |
Page 921251 of 921412