Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2013-01-10 TOBS -118.00 USS0020K05S Edit | Details | Delete
El Dorado 2024-11-16 TMIN -118.00 USS0019L03S Edit | Details | Delete
Mono 2001-04-14 TMIN -118.00 USS0019L08S Edit | Details | Delete
Mono 2021-03-12 TMIN -118.00 USS0019L07S Edit | Details | Delete
Placer 2013-01-11 TOBS -118.00 USS0020K13S Edit | Details | Delete
Alpine 2010-03-10 TMIN -118.00 USS0019L05S Edit | Details | Delete
El Dorado 2001-04-14 TMIN -118.00 USS0019L24S Edit | Details | Delete
Mono 2021-02-16 TOBS -118.00 USS0019L07S Edit | Details | Delete
El Dorado 2013-01-11 TMIN -118.00 USS0020L02S Edit | Details | Delete
Mono 2020-12-18 TMIN -118.00 USS0019L08S Edit | Details | Delete

Page 921233 of 923945