Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Tehama | 2025-01-22 | AWND | 38.00 | USW00024216 | Edit | Details | Delete |
Tehama | 2025-01-22 | PGTM | 1132.00 | USW00024216 | Edit | Details | Delete |
Tehama | 2025-01-22 | TAVG | 89.00 | USW00024216 | Edit | Details | Delete |
Tehama | 2025-01-22 | WDF2 | 350.00 | USW00024216 | Edit | Details | Delete |
Tehama | 2025-01-22 | WDF5 | 350.00 | USW00024216 | Edit | Details | Delete |
Tehama | 2025-01-22 | WSF2 | 72.00 | USW00024216 | Edit | Details | Delete |
Tehama | 2025-01-22 | WSF5 | 107.00 | USW00024216 | Edit | Details | Delete |
San Joaquin | 2025-01-22 | PRCP | 0.00 | US1CASJ0001 | Edit | Details | Delete |
San Joaquin | 2025-01-22 | SNOW | 0.00 | US1CASJ0001 | Edit | Details | Delete |
San Joaquin | 2025-01-22 | PRCP | 0.00 | US1CASJ0004 | Edit | Details | Delete |
Page 921183 of 921440