Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2000-01-08 TMIN -28.00 USS0020K05S Edit | Details | Delete
Nevada 2000-01-08 TOBS -20.00 USS0020K05S Edit | Details | Delete
Nevada 2000-01-08 PRCP 0.00 USS0020K05S Edit | Details | Delete
Nevada 2000-01-08 SNWD 584.00 USS0020K05S Edit | Details | Delete
Nevada 2000-01-08 TAVG -3.00 USS0020K05S Edit | Details | Delete
Nevada 2000-01-08 WESD 1448.00 USS0020K05S Edit | Details | Delete
Placer 2000-01-08 TMAX 86.00 USS0020K13S Edit | Details | Delete
Placer 2000-01-08 TMIN -64.00 USS0020K13S Edit | Details | Delete
Placer 2000-01-08 TOBS -29.00 USS0020K13S Edit | Details | Delete
Placer 2000-01-08 PRCP 0.00 USS0020K13S Edit | Details | Delete

Page 921022 of 921804