Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Madera | 2025-01-19 | SNOW | 0.00 | US1CAMA0003 | Edit | Details | Delete |
Placer | 2025-01-19 | WESD | 4648.00 | USS0020K30S | Edit | Details | Delete |
Placer | 2025-01-19 | WSFI | 120.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2025-01-19 | TMAX | 91.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2025-01-19 | TMIN | -54.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2025-01-19 | TOBS | -14.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2025-01-19 | PRCP | 0.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2025-01-19 | SNWD | 1168.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2025-01-19 | TAVG | 3.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2025-01-19 | WESD | 4089.00 | USS0020K31S | Edit | Details | Delete |
Page 920907 of 921645