Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2010-12-16 TMIN -148.00 USS0019L41S Edit | Details | Delete
Alpine 2018-02-20 TOBS -148.00 USS0019L44S Edit | Details | Delete
Alpine 2005-03-24 TMIN -148.00 USS0019L41S Edit | Details | Delete
Nevada 2018-02-19 TMIN -148.00 USS0020K05S Edit | Details | Delete
Mono 2004-01-21 TMIN -148.00 USS0019L08S Edit | Details | Delete
Nevada 2018-02-19 TOBS -148.00 USS0020K05S Edit | Details | Delete
Mono 2004-01-21 TOBS -148.00 USS0019L08S Edit | Details | Delete
Mono 2005-02-03 TMIN -148.00 USS0019L08S Edit | Details | Delete
El Dorado 2004-01-25 TOBS -148.00 USS0019L03S Edit | Details | Delete
El Dorado 2008-12-16 TOBS -148.00 USS0020L10S Edit | Details | Delete

Page 920786 of 921944