Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
El Dorado | 2002-01-22 | TMIN | -146.00 | USS0020L10S | Edit | Details | Delete |
Alpine | 2002-01-22 | TMIN | -146.00 | USS0019L39S | Edit | Details | Delete |
Alpine | 2002-01-22 | TOBS | -146.00 | USS0019L39S | Edit | Details | Delete |
Nevada | 2002-01-16 | TMIN | -146.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2002-01-19 | TMIN | -146.00 | USS0020K25S | Edit | Details | Delete |
Alpine | 2002-01-19 | TMIN | -146.00 | USS0019L40S | Edit | Details | Delete |
Mono | 2007-12-26 | TOBS | -147.00 | USS0019L07S | Edit | Details | Delete |
Sierra | 2021-01-26 | TMIN | -147.00 | USS0020K04S | Edit | Details | Delete |
Mono | 2018-04-17 | TMIN | -147.00 | USS0019L17S | Edit | Details | Delete |
Mono | 2005-01-01 | TMIN | -147.00 | USS0019L13S | Edit | Details | Delete |
Page 920733 of 921944