Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2023-01-30 TMIN -141.00 USS0020K31S Edit | Details | Delete
Alpine 2015-12-26 TOBS -141.00 USS0019L06S Edit | Details | Delete
Mono 2013-02-09 TMIN -141.00 USS0019L08S Edit | Details | Delete
Alpine 2002-05-01 TMIN -141.00 USS0019L05S Edit | Details | Delete
Nevada 2023-02-14 TMIN -141.00 USS0020K05S Edit | Details | Delete
Sierra 2018-02-27 TOBS -141.00 USS0020K04S Edit | Details | Delete
Alpine 2013-02-10 TMIN -141.00 USS0019L05S Edit | Details | Delete
Mono 2020-03-26 TMIN -141.00 USS0019L13S Edit | Details | Delete
El Dorado 2023-02-15 TMIN -141.00 USS0019L24S Edit | Details | Delete
Nevada 2015-12-26 TMIN -141.00 USS0020K05S Edit | Details | Delete

Page 920700 of 922116