Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2024-11-12 TMIN -139.00 USS0019L41S Edit | Details | Delete
Nevada 2024-12-09 TMIN -139.00 USC00040931 Edit | Details | Delete
Nevada 2024-12-09 TOBS -139.00 USC00040931 Edit | Details | Delete
Nevada 2024-02-03 TMIN -139.00 USC00040931 Edit | Details | Delete
Alpine 2020-11-27 TMIN -140.00 USS0019L41S Edit | Details | Delete
El Dorado 2002-12-24 TOBS -140.00 USS0019L24S Edit | Details | Delete
Nevada 2012-01-16 TMIN -140.00 USS0020K05S Edit | Details | Delete
Alpine 2003-11-10 TMIN -140.00 USS0019L41S Edit | Details | Delete
Alpine 2022-01-28 TMIN -140.00 USS0019L05S Edit | Details | Delete
Mono 2024-01-07 TAVG -140.00 USS0019L17S Edit | Details | Delete

Page 920656 of 922116