Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2023-03-02 TOBS -139.00 USC00048218 Edit | Details | Delete
TulareSnow 2000-03-07 TMIN -139.00 USC00045026 Edit | Details | Delete
Plumas 2013-12-04 TOBS -139.00 USC00047085 Edit | Details | Delete
Placer 2023-04-03 TOBS -139.00 USS0020K25S Edit | Details | Delete
Placer 2023-02-17 TMIN -139.00 USC00048758 Edit | Details | Delete
Nevada 2000-01-28 TMIN -139.00 USC00040931 Edit | Details | Delete
Plumas 2013-12-05 TOBS -139.00 USC00041700 Edit | Details | Delete
Colusa 2024-07-19 TMIN -139.00 USR0000CSTO Edit | Details | Delete
Plumas 2023-02-03 TMIN -139.00 USC00047085 Edit | Details | Delete
Mono 2000-01-29 TMIN -139.00 USS0019L08S Edit | Details | Delete

Page 920648 of 922116