Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sierra | 2011-02-02 | TMIN | -139.00 | USC00048218 | Edit | Details | Delete |
Nevada | 2002-01-22 | TOBS | -139.00 | USS0020K05S | Edit | Details | Delete |
Modoc | 2016-12-31 | TMIN | -139.00 | USS0020H13S | Edit | Details | Delete |
Mono | 2020-11-09 | TOBS | -139.00 | USC00040943 | Edit | Details | Delete |
El Dorado | 2011-03-17 | TMIN | -139.00 | USS0019L03S | Edit | Details | Delete |
Alpine | 2002-01-22 | TAVG | -139.00 | USS0019L05S | Edit | Details | Delete |
Tuolumne | 2016-12-27 | TMIN | -139.00 | USC00049063 | Edit | Details | Delete |
Nevada | 2019-01-14 | TOBS | -139.00 | USC00040931 | Edit | Details | Delete |
Mono | 2011-03-18 | TMIN | -139.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2002-01-15 | TMIN | -139.00 | USC00040931 | Edit | Details | Delete |
Page 920642 of 922116