Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2007-02-23 | TMIN | -133.00 | USC00040931 | Edit | Details | Delete |
Mono | 2003-12-23 | TMIN | -133.00 | USC00040943 | Edit | Details | Delete |
Mono | 2009-03-22 | TOBS | -133.00 | USS0019L42S | Edit | Details | Delete |
Alpine | 2006-11-28 | TMIN | -133.00 | USS0019L45S | Edit | Details | Delete |
Mono | 2023-01-29 | TOBS | -133.00 | USS0019L07S | Edit | Details | Delete |
Sierra | 2003-12-16 | TMIN | -133.00 | USC00048218 | Edit | Details | Delete |
Plumas | 2013-01-17 | TMIN | -133.00 | USC00047085 | Edit | Details | Delete |
Alpine | 2006-11-28 | TMIN | -133.00 | USS0019L40S | Edit | Details | Delete |
Nevada | 2007-02-23 | TOBS | -133.00 | USC00040931 | Edit | Details | Delete |
Sierra | 2003-12-17 | TMIN | -133.00 | USC00048218 | Edit | Details | Delete |
Page 920592 of 922408