Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Tuolumne | 2020-01-27 | TMIN | -133.00 | USC00049063 | Edit | Details | Delete |
El Dorado | 2001-02-01 | TMIN | -133.00 | USS0019L03S | Edit | Details | Delete |
Modoc | 2022-12-13 | TOBS | -133.00 | USS0020H13S | Edit | Details | Delete |
Tehama | 2001-12-21 | TAVG | -133.00 | USR0000CTHO | Edit | Details | Delete |
El Dorado | 2002-12-18 | TOBS | -133.00 | USS0019L24S | Edit | Details | Delete |
Nevada | 2001-01-31 | TMIN | -133.00 | USS0020K31S | Edit | Details | Delete |
Mono | 2006-10-28 | TMIN | -133.00 | USC00040943 | Edit | Details | Delete |
Glenn | 2001-12-21 | TAVG | -133.00 | USR0000CTHO | Edit | Details | Delete |
Alpine | 2020-01-28 | TMIN | -133.00 | USS0019L41S | Edit | Details | Delete |
Placer | 2001-01-31 | TMIN | -133.00 | USS0020K13S | Edit | Details | Delete |
Page 920582 of 922408