Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2020-11-09 | TOBS | -128.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2001-12-04 | TMIN | -128.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2008-12-07 | TMIN | -128.00 | USC00040931 | Edit | Details | Delete |
TulareSnow | 2001-12-01 | TMIN | -128.00 | USC00045026 | Edit | Details | Delete |
Modoc | 2004-02-20 | TMIN | -128.00 | USS0020H12S | Edit | Details | Delete |
TulareSnow | 2001-11-30 | TMIN | -128.00 | USC00045026 | Edit | Details | Delete |
El Dorado | 2018-02-22 | TMIN | -128.00 | USS0019L03S | Edit | Details | Delete |
TulareSnow | 2001-11-30 | TOBS | -128.00 | USC00045026 | Edit | Details | Delete |
Nevada | 2020-11-10 | TMIN | -128.00 | USC00040931 | Edit | Details | Delete |
El Dorado | 2001-12-14 | TMIN | -128.00 | USS0020L10S | Edit | Details | Delete |
Page 920551 of 922583