Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2019-05-02 TMIN -128.00 USC00040943 Edit | Details | Delete
El Dorado 2008-12-27 TMIN -128.00 USS0019L03S Edit | Details | Delete
Mono 2003-11-02 TMIN -128.00 USS0019L07S Edit | Details | Delete
Nevada 2012-12-13 TMIN -128.00 USC00040931 Edit | Details | Delete
Mono 2020-12-09 TMIN -128.00 USC00040943 Edit | Details | Delete
El Dorado 2008-12-17 TOBS -128.00 USS0020L10S Edit | Details | Delete
Alpine 2003-11-22 TOBS -128.00 USS0019L06S Edit | Details | Delete
El Dorado 2012-12-14 TMIN -128.00 USC00048760 Edit | Details | Delete
Alpine 2021-12-15 TMIN -128.00 USS0019L40S Edit | Details | Delete
Mono 2008-12-18 TMIN -128.00 USC00044881 Edit | Details | Delete

Page 920544 of 922583