Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2013-01-10 TMIN -128.00 USC00040931 Edit | Details | Delete
El Dorado 2024-01-11 TOBS -128.00 USC00048760 Edit | Details | Delete
Alpine 2012-04-05 TMIN -128.00 USS0019L06S Edit | Details | Delete
Alpine 2006-12-17 TMIN -128.00 USS0019L45S Edit | Details | Delete
Placer 2016-01-01 TMIN -128.00 USC00048758 Edit | Details | Delete
El Dorado 2024-01-12 TMIN -128.00 USC00048760 Edit | Details | Delete
Nevada 2015-11-28 TOBS -128.00 USC00040931 Edit | Details | Delete
Alpine 2006-12-17 TMIN -128.00 USS0019L40S Edit | Details | Delete
Plumas 2013-01-10 TMIN -128.00 USC00041700 Edit | Details | Delete
Sierra 2024-01-06 TMIN -128.00 USC00048218 Edit | Details | Delete

Page 920527 of 922583