Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Modoc 2011-12-22 TMIN -118.00 USS0020H02S Edit | Details | Delete
El Dorado 2019-12-24 TMIN -118.00 USS0019L03S Edit | Details | Delete
Nevada 2013-12-04 TAVG -118.00 USS0020K05S Edit | Details | Delete
Placer 2018-02-18 TOBS -118.00 USS0020K30S Edit | Details | Delete
Alpine 2021-02-28 TOBS -118.00 USS0019L41S Edit | Details | Delete
Modoc 2021-12-28 TMIN -118.00 USS0020H06S Edit | Details | Delete
Alpine 2009-04-15 TMIN -118.00 USS0019L43S Edit | Details | Delete
Mono 2018-02-21 TOBS -118.00 USS0019L42S Edit | Details | Delete
Mono 2011-12-21 TOBS -118.00 USS0019L08S Edit | Details | Delete
Alpine 2021-12-26 TMIN -118.00 USS0019L40S Edit | Details | Delete

Page 920511 of 923219