Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2017-10-14 | TMIN | -117.00 | USC00040943 | Edit | Details | Delete |
El Dorado | 2012-04-06 | TMIN | -117.00 | USC00048760 | Edit | Details | Delete |
Mono | 2008-12-16 | TOBS | -117.00 | USS0019L08S | Edit | Details | Delete |
Mono | 2020-02-09 | TMIN | -117.00 | USS0019L42S | Edit | Details | Delete |
Sierra | 2011-02-26 | TAVG | -117.00 | USS0020K03S | Edit | Details | Delete |
TulareSnow | 2012-04-06 | TMIN | -117.00 | USC00045026 | Edit | Details | Delete |
Nevada | 2025-02-11 | TMIN | -117.00 | USC00040931 | Edit | Details | Delete |
Mono | 2010-01-30 | TMIN | -117.00 | USS0019L17S | Edit | Details | Delete |
Tuolumne | 2016-11-23 | TMIN | -117.00 | USC00049063 | Edit | Details | Delete |
Nevada | 2012-04-06 | TMIN | -117.00 | USC00040931 | Edit | Details | Delete |
Page 920493 of 923346