Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2002-01-29 | TOBS | -117.00 | USC00040943 | Edit | Details | Delete |
Placer | 2009-12-22 | TOBS | -117.00 | USS0020K30S | Edit | Details | Delete |
Mono | 2015-04-12 | TMIN | -117.00 | USC00040943 | Edit | Details | Delete |
Alpine | 2010-04-21 | TMIN | -117.00 | USS0019L05S | Edit | Details | Delete |
Plumas | 2007-11-24 | TMIN | -117.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2009-12-23 | TMIN | -117.00 | USC00041700 | Edit | Details | Delete |
Nevada | 2021-03-11 | TMIN | -117.00 | USC00040931 | Edit | Details | Delete |
Alpine | 2011-12-21 | TMIN | -117.00 | USS0019L40S | Edit | Details | Delete |
Placer | 2002-01-29 | TAVG | -117.00 | USS0020K27S | Edit | Details | Delete |
TulareSnow | 2009-12-23 | TMIN | -117.00 | USC00043551 | Edit | Details | Delete |
Page 920491 of 923346