Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2014-02-01 | TOBS | -117.00 | USC00040931 | Edit | Details | Delete |
Alpine | 2011-01-27 | TMIN | -117.00 | USS0019L41S | Edit | Details | Delete |
Alpine | 2002-12-31 | TOBS | -117.00 | USS0019L05S | Edit | Details | Delete |
Mono | 2023-02-03 | TMIN | -117.00 | USC00044881 | Edit | Details | Delete |
Sierra | 2021-12-19 | TMIN | -117.00 | USS0020K03S | Edit | Details | Delete |
Nevada | 2011-01-28 | TMIN | -117.00 | USC00040931 | Edit | Details | Delete |
Placer | 2006-02-15 | TOBS | -117.00 | USS0020K30S | Edit | Details | Delete |
Sierra | 2023-02-10 | TMIN | -117.00 | USC00048218 | Edit | Details | Delete |
Mono | 2014-01-28 | TMIN | -117.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2011-01-28 | TOBS | -117.00 | USC00040931 | Edit | Details | Delete |
Page 920464 of 923346