Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
El Dorado 2023-04-06 TMIN -117.00 USC00048760 Edit | Details | Delete
TulareSnow 2001-12-19 TMIN -117.00 USC00045026 Edit | Details | Delete
Sierra 2007-02-02 TMIN -117.00 USC00048218 Edit | Details | Delete
Placer 2009-01-03 TMIN -117.00 USC00048758 Edit | Details | Delete
Placer 2019-03-13 TMIN -117.00 USC00048758 Edit | Details | Delete
TulareSnow 2001-12-21 TMIN -117.00 USC00045026 Edit | Details | Delete
El Dorado 2005-01-05 TMIN -117.00 USS0020L10S Edit | Details | Delete
Modoc 2010-12-29 TMIN -117.00 USS0020H06S Edit | Details | Delete
Placer 2023-04-06 TMIN -117.00 USC00048758 Edit | Details | Delete
Nevada 2001-12-21 TMIN -117.00 USC00040931 Edit | Details | Delete

Page 920462 of 923346