Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2001-01-18 TMIN -117.00 USS0019L17S Edit | Details | Delete
El Dorado 2011-11-07 TMIN -117.00 USS0019L03S Edit | Details | Delete
Mono 2007-01-20 TMIN -117.00 USS0019L17S Edit | Details | Delete
Mono 2002-09-07 TMIN -117.00 USC00040943 Edit | Details | Delete
Nevada 2004-11-29 TOBS -117.00 USS0020K31S Edit | Details | Delete
El Dorado 2011-11-07 TOBS -117.00 USS0019L03S Edit | Details | Delete
El Dorado 2019-02-19 TMIN -117.00 USC00048760 Edit | Details | Delete
Mono 2001-04-22 TMIN -117.00 USC00040943 Edit | Details | Delete
TulareSnow 2001-01-19 TMIN -117.00 USC00045026 Edit | Details | Delete
Sierra 2011-11-08 TMIN -117.00 USS0020K03S Edit | Details | Delete

Page 920459 of 923346