Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2007-04-12 TMIN -117.00 USC00040943 Edit | Details | Delete
Mono 2012-12-30 TAVG -117.00 USS0019L13S Edit | Details | Delete
Plumas 2005-01-13 TOBS -117.00 USC00041700 Edit | Details | Delete
El Dorado 2025-02-12 TOBS -117.00 USC00048760 Edit | Details | Delete
Alpine 2018-02-19 TAVG -117.00 USS0019L41S Edit | Details | Delete
Plumas 2012-12-30 TMIN -117.00 USC00041700 Edit | Details | Delete
Mono 2001-10-24 TMIN -117.00 USC00040943 Edit | Details | Delete
El Dorado 2025-02-13 TMIN -117.00 USC00048760 Edit | Details | Delete
El Dorado 2006-03-03 TMIN -117.00 USS0019L24S Edit | Details | Delete
Plumas 2012-12-29 TMIN -117.00 USC00041700 Edit | Details | Delete

Page 920448 of 923346