Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2002-03-24 | TOBS | -114.00 | USS0019L17S | Edit | Details | Delete |
El Dorado | 2005-02-26 | TMIN | -114.00 | USS0019L24S | Edit | Details | Delete |
El Dorado | 2002-01-31 | TOBS | -114.00 | USS0019L24S | Edit | Details | Delete |
Nevada | 2005-01-12 | TOBS | -114.00 | USS0020K31S | Edit | Details | Delete |
Modoc | 2000-11-16 | TOBS | -114.00 | USS0020H12S | Edit | Details | Delete |
Alpine | 2005-03-03 | TMIN | -114.00 | USS0019L40S | Edit | Details | Delete |
Alpine | 2000-12-17 | TOBS | -114.00 | USS0019L05S | Edit | Details | Delete |
Nevada | 2005-01-14 | TMIN | -114.00 | USS0020K31S | Edit | Details | Delete |
Alpine | 2001-12-23 | TOBS | -114.00 | USS0019L06S | Edit | Details | Delete |
El Dorado | 2007-12-27 | TMIN | -114.00 | USS0020L02S | Edit | Details | Delete |
Page 920409 of 923497