Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2004-11-28 | TOBS | -114.00 | USS0020K31S | Edit | Details | Delete |
Placer | 2015-12-14 | TOBS | -114.00 | USS0020K30S | Edit | Details | Delete |
Alpine | 2025-02-08 | TOBS | -114.00 | USS0019L44S | Edit | Details | Delete |
El Dorado | 2010-01-30 | TOBS | -114.00 | USS0019L03S | Edit | Details | Delete |
El Dorado | 2001-03-11 | TMIN | -114.00 | USS0019L03S | Edit | Details | Delete |
Mono | 2015-12-13 | TOBS | -114.00 | USS0019L13S | Edit | Details | Delete |
Mono | 2023-03-17 | TMIN | -114.00 | USS0019L13S | Edit | Details | Delete |
Modoc | 2011-11-07 | TOBS | -114.00 | USS0020H13S | Edit | Details | Delete |
El Dorado | 2004-11-29 | TOBS | -114.00 | USS0020L10S | Edit | Details | Delete |
Mono | 2014-01-31 | TMIN | -114.00 | USS0019L13S | Edit | Details | Delete |
Page 920396 of 923497