Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2017-01-24 TMIN -113.00 USS0020K05S Edit | Details | Delete
El Dorado 2009-03-09 TMIN -113.00 USS0020L10S Edit | Details | Delete
El Dorado 2020-01-15 TMIN -113.00 USS0019L24S Edit | Details | Delete
Alpine 2001-01-24 TMIN -113.00 USS0019L05S Edit | Details | Delete
El Dorado 2017-01-26 TMIN -113.00 USS0019L03S Edit | Details | Delete
Alpine 2009-03-06 TMIN -113.00 USS0019L45S Edit | Details | Delete
Alpine 2020-01-11 TMIN -113.00 USS0019L05S Edit | Details | Delete
Mono 2001-01-23 TMIN -113.00 USS0019L08S Edit | Details | Delete
El Dorado 2017-01-26 TOBS -113.00 USS0019L03S Edit | Details | Delete
Modoc 2009-03-06 TOBS -113.00 USS0020H12S Edit | Details | Delete

Page 920383 of 923497