Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2001-11-18 | WT21 | 1.00 | USW00023174 | Edit | Details | Delete |
Inyo | 2012-12-25 | WT22 | 1.00 | USW00023157 | Edit | Details | Delete |
Sacramento | 2000-12-26 | WT22 | 1.00 | USW00023232 | Edit | Details | Delete |
Yuba | 2011-01-10 | WT22 | 1.00 | USW00093205 | Edit | Details | Delete |
Yuba | 2012-01-01 | WT22 | 1.00 | USW00093205 | Edit | Details | Delete |
Inyo | 2012-12-26 | WT22 | 1.00 | USW00023157 | Edit | Details | Delete |
San Joaquin | 2001-01-31 | WT22 | 1.00 | USW00023237 | Edit | Details | Delete |
Sutter | 2011-01-10 | WT22 | 1.00 | USW00093205 | Edit | Details | Delete |
Tehama | 2011-01-09 | WT22 | 1.00 | USW00024216 | Edit | Details | Delete |
Stanislaus | 2013-01-04 | WT22 | 1.00 | USW00023258 | Edit | Details | Delete |
Page 920365 of 920394