Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2004-01-05 TMIN -267.00 USC00048218 Edit | Details | Delete
Mono 2002-01-18 TMIN -267.00 USC00040943 Edit | Details | Delete
Nevada 2016-01-02 TMIN -267.00 USC00040931 Edit | Details | Delete
Alpine 2009-02-10 TMIN -267.00 USS0019L41S Edit | Details | Delete
Mono 2006-01-20 TMIN -267.00 USC00040943 Edit | Details | Delete
Mono 2005-12-04 TMIN -267.00 USC00040943 Edit | Details | Delete
Tuolumne 2019-02-11 TMIN -267.00 USC00049063 Edit | Details | Delete
Nevada 2011-02-26 TMIN -267.00 USC00040931 Edit | Details | Delete
Alpine 2019-02-22 TMIN -267.00 USS0019L41S Edit | Details | Delete
Mono 2022-02-24 TMIN -267.00 USC00040943 Edit | Details | Delete

Page 920343 of 920362