Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
San Joaquin 2000-01-11 WDMV 100.00 USC00045032 Edit | Details | Delete
Merced 2000-01-11 TMAX 167.00 USC00045118 Edit | Details | Delete
Merced 2000-01-11 TMIN 33.00 USC00045118 Edit | Details | Delete
Merced 2000-01-11 TOBS 117.00 USC00045118 Edit | Details | Delete
Merced 2000-01-11 PRCP 0.00 USC00045118 Edit | Details | Delete
Merced 2000-01-11 SNOW 0.00 USC00045118 Edit | Details | Delete
Merced 2000-01-11 SNWD 0.00 USC00045118 Edit | Details | Delete
Merced 2000-01-11 PRCP 8.00 USC00045119 Edit | Details | Delete
Merced 2000-01-11 SNOW 0.00 USC00045119 Edit | Details | Delete
Merced 2000-01-11 SNWD 0.00 USC00045119 Edit | Details | Delete

Page 920312 of 921440