Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2000-01-14 | TOBS | -19.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-14 | PRCP | 127.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-14 | SNWD | 1016.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-14 | TAVG | -12.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-14 | WESD | 2565.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2000-01-14 | TMAX | 80.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-01-14 | TMIN | 13.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-01-14 | TOBS | 13.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-01-14 | PRCP | 25.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-01-14 | TAVG | 36.00 | USS0020K13S | Edit | Details | Delete |
Page 920229 of 921645