Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-01-16 | TMAX | 156.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-01-16 | TMIN | 78.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-01-16 | TOBS | 144.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-01-16 | PRCP | 56.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-01-16 | SNOW | 0.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-01-16 | SNWD | 0.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-01-16 | EVAP | 28.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-01-16 | MNPN | 89.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-01-16 | MXPN | 100.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-01-16 | WDMV | 82.00 | USC00045032 | Edit | Details | Delete |
Page 920163 of 921804