Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Merced 2000-01-17 TOBS 94.00 USC00045118 Edit | Details | Delete
Merced 2000-01-17 PRCP 5.00 USC00045118 Edit | Details | Delete
Merced 2000-01-17 SNOW 0.00 USC00045118 Edit | Details | Delete
Merced 2000-01-17 SNWD 0.00 USC00045118 Edit | Details | Delete
Merced 2000-01-17 PRCP 36.00 USC00045119 Edit | Details | Delete
Merced 2000-01-17 SNOW 0.00 USC00045119 Edit | Details | Delete
Merced 2000-01-17 SNWD 0.00 USC00045119 Edit | Details | Delete
Merced 2000-01-17 TMAX 156.00 USC00045120 Edit | Details | Delete
Merced 2000-01-17 TMIN 83.00 USC00045120 Edit | Details | Delete
Merced 2000-01-17 TOBS 94.00 USC00045120 Edit | Details | Delete

Page 920155 of 921804