Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2025-01-06 | SNOW | 0.00 | USW00023237 | Edit | Details | Delete |
Modoc | 2025-01-06 | TOBS | -7.00 | USS0020H01S | Edit | Details | Delete |
San Joaquin | 2025-01-06 | AWND | 28.00 | USW00023237 | Edit | Details | Delete |
Modoc | 2025-01-06 | PRCP | 0.00 | USS0020H01S | Edit | Details | Delete |
San Joaquin | 2025-01-06 | PGTM | 1254.00 | USW00023237 | Edit | Details | Delete |
Modoc | 2025-01-06 | SNWD | 254.00 | USS0020H01S | Edit | Details | Delete |
San Joaquin | 2025-01-06 | TAVG | 82.00 | USW00023237 | Edit | Details | Delete |
Modoc | 2025-01-06 | TAVG | 19.00 | USS0020H01S | Edit | Details | Delete |
San Joaquin | 2025-01-06 | WDF2 | 280.00 | USW00023237 | Edit | Details | Delete |
Modoc | 2025-01-06 | WESD | 737.00 | USS0020H01S | Edit | Details | Delete |
Page 920010 of 920362