Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Tuolumne 2015-12-16 TMIN -217.00 USC00049063 Edit | Details | Delete
Plumas 2013-01-13 TMIN -217.00 USC00041700 Edit | Details | Delete
Mono 2009-02-17 TMIN -217.00 USC00040943 Edit | Details | Delete
Mono 2006-12-19 TMIN -217.00 USS0019L08S Edit | Details | Delete
Mono 2014-12-27 TOBS -217.00 USC00040943 Edit | Details | Delete
Nevada 2013-01-17 TMIN -217.00 USC00040931 Edit | Details | Delete
Nevada 2008-01-18 TMIN -217.00 USC00040931 Edit | Details | Delete
Mono 2005-01-02 TMIN -217.00 USC00040943 Edit | Details | Delete
Mono 2015-03-04 TMIN -217.00 USC00040943 Edit | Details | Delete
Mono 2014-12-28 TMIN -217.00 USC00040943 Edit | Details | Delete

Page 92 of 916935