Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Tuolumne 2015-12-16 TMIN -217.00 USC00049063 Edit | Details | Delete
Nevada 2019-02-07 TMIN -217.00 USC00040931 Edit | Details | Delete
Mono 2004-01-05 TMIN -217.00 USC00040943 Edit | Details | Delete
Nevada 2023-02-16 TMIN -217.00 USC00040931 Edit | Details | Delete
Mono 2015-03-04 TMIN -217.00 USC00040943 Edit | Details | Delete
Mono 2016-01-01 TMIN -217.00 USS0019L17S Edit | Details | Delete
Modoc 2025-02-10 TMIN -217.00 USS0020H13S Edit | Details | Delete
Nevada 2023-02-02 TMIN -217.00 USC00040931 Edit | Details | Delete
Tuolumne 2018-12-03 TMIN -217.00 USC00049063 Edit | Details | Delete
Mono 2019-02-05 TMIN -217.00 USS0019L17S Edit | Details | Delete

Page 92 of 931297