Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
El Dorado 2013-01-13 TOBS -194.00 USS0019L03S Edit | Details | Delete
Mono 2004-02-14 TMIN -194.00 USC00040943 Edit | Details | Delete
Nevada 2023-04-05 TMIN -194.00 USC00040931 Edit | Details | Delete
Nevada 2004-01-22 TMIN -194.00 USC00040931 Edit | Details | Delete
Alpine 2007-12-21 TMIN -194.00 USS0019L06S Edit | Details | Delete
El Dorado 2006-02-16 TMIN -194.00 USS0019L03S Edit | Details | Delete
Mono 2007-01-13 TMIN -194.00 USC00044881 Edit | Details | Delete
Alpine 2006-01-20 TMIN -194.00 USS0019L05S Edit | Details | Delete
TulareSnow 2013-01-13 TMIN -194.00 USC00045026 Edit | Details | Delete
Mono 2006-01-23 TMIN -194.00 USC00040943 Edit | Details | Delete

Page 919926 of 920127