Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2011-02-23 TMIN -194.00 USC00048218 Edit | Details | Delete
Mono 2003-11-11 TMIN -194.00 USC00040943 Edit | Details | Delete
Plumas 2012-01-17 TMIN -194.00 USC00047085 Edit | Details | Delete
Mono 2010-02-05 TMIN -194.00 USC00040943 Edit | Details | Delete
Nevada 2011-01-11 TMIN -194.00 USC00040931 Edit | Details | Delete
Mono 2010-11-26 TMIN -194.00 USC00040943 Edit | Details | Delete
Mono 2018-12-10 TMIN -194.00 USC00040943 Edit | Details | Delete
Mono 2010-02-07 TMIN -194.00 USC00040943 Edit | Details | Delete
Sierra 2012-12-31 TMIN -194.00 USC00048218 Edit | Details | Delete
Mono 2010-11-29 TMIN -194.00 USS0019L07S Edit | Details | Delete

Page 919922 of 920127