Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Alpine | 2012-12-12 | TMIN | -194.00 | USS0019L41S | Edit | Details | Delete |
Nevada | 2023-04-05 | TMIN | -194.00 | USC00040931 | Edit | Details | Delete |
Riverside | 2020-02-05 | TMIN | -194.00 | USC00045091 | Edit | Details | Delete |
Tuolumne | 2016-12-07 | TMIN | -194.00 | USC00049063 | Edit | Details | Delete |
El Dorado | 2008-12-17 | TMIN | -194.00 | USS0019L03S | Edit | Details | Delete |
Mono | 2023-03-27 | TMIN | -194.00 | USS0019L08S | Edit | Details | Delete |
Mono | 2011-12-06 | TMIN | -194.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2013-02-21 | TMIN | -194.00 | USC00049063 | Edit | Details | Delete |
Alpine | 2011-12-22 | TMIN | -194.00 | USS0019L06S | Edit | Details | Delete |
Alpine | 2023-03-27 | TMIN | -194.00 | USS0019L05S | Edit | Details | Delete |
Page 919915 of 920127