Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2008-07-23 | AWDR | 246.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2008-11-14 | AWDR | 103.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2008-09-17 | AWDR | 228.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2006-08-11 | AWDR | 229.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2008-07-22 | AWDR | 192.00 | USS0019L42S | Edit | Details | Delete |
Nevada | 2008-11-14 | AWDR | 98.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2008-09-17 | AWDR | 0.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2006-08-10 | AWDR | 227.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2008-07-22 | AWDR | 265.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2008-11-12 | AWDR | 324.00 | USS0020K05S | Edit | Details | Delete |
Page 919898 of 920127