Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2009-12-07 TMIN -205.00 USS0019L17S Edit | Details | Delete
Alpine 2019-02-10 TOBS -205.00 USS0019L05S Edit | Details | Delete
Nevada 2002-01-29 TMIN -205.00 USS0020K31S Edit | Details | Delete
El Dorado 2019-02-11 TMIN -205.00 USS0019L03S Edit | Details | Delete
Mono 2009-12-07 TOBS -205.00 USS0019L17S Edit | Details | Delete
Alpine 2006-01-20 TMIN -205.00 USS0019L41S Edit | Details | Delete
El Dorado 2002-01-27 TMIN -205.00 USS0019L24S Edit | Details | Delete
Mono 2009-01-26 TMIN -205.00 USS0019L17S Edit | Details | Delete
El Dorado 2002-01-27 TOBS -205.00 USS0019L24S Edit | Details | Delete
Mono 2005-02-02 TMIN -206.00 USC00040943 Edit | Details | Delete

Page 919677 of 919822