Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2015-11-29 | TMIN | -183.00 | USC00040931 | Edit | Details | Delete |
Tuolumne | 2020-03-26 | TMIN | -183.00 | USC00049063 | Edit | Details | Delete |
Mono | 2008-01-17 | TMIN | -183.00 | USS0019L08S | Edit | Details | Delete |
Mono | 2022-01-11 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Mono | 2015-11-28 | TMIN | -183.00 | USS0019L07S | Edit | Details | Delete |
Tuolumne | 2022-01-08 | TMIN | -183.00 | USC00049063 | Edit | Details | Delete |
Mono | 2008-02-23 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Sierra | 2019-02-25 | TMIN | -183.00 | USC00048218 | Edit | Details | Delete |
Nevada | 2016-12-25 | TMIN | -183.00 | USC00040931 | Edit | Details | Delete |
Mono | 2020-12-18 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Page 919653 of 919955